Broiler/Fryer: Daily Estimated Slaughter of Broiler/Fryers
NW_PY019
Atlanta, GA          Wed. Aug 12, 2020          USDA Market News

BROILER/FRYER: Daily Estimated Slaughter of Broiler/Fryers

               Estimated            ACTUAL      Avg. Wt.         Actual Avg. Wt.
                   (1,000)      (1,000)                         (1,000)
                  08/12   08/11   08/10   08/07   08/10   08/07   08/05   08/03
Alabama           4,220   4,285   4,203   3,963    5.55    5.36   4,190    5.53
Arkansas          4,697   4,819   4,414   4,977    6.52    6.21   4,683    6.45
Delmarva          2,011   1,961   2,020   2,410    7.30    7.01   2,001    7.12
KY-LA-TN          2,286   2,334   2,308   2,525    5.89    5.68   2,196    5.94
Mississippi       2,599   2,724   2,709   2,640    6.24    6.26   2,789    6.21
North Carolina    3,680   3,644   3,491   4,552    8.20    8.07   3,582    8.11
Texas             2,909   2,850   2,749   2,782    6.70    6.68   2,711    6.71
Total            22,402  22,616  21,895  23,850    6.60    6.51  22,152    6.50
Mon-Wed          67,103 (A)                                      63,862 (A)

(A) Weekly cumulative for states listed above.
Broiler-fryer slaughter under federal inspection for 12-Aug-20
is estimated to be 34,094,000 head up 2.57 percent from a week ago
and down 2.0 percent from a year ago.
(Last week 33,241,000, last year 34,805,000)

SOURCE: USDA Livestock, Poultry, & Grain Market News
        Atlanta, GA    404-562-5850  email: Atlanta.LPGMN@ams.usda.gov
        http://www.ams.usda.gov/market-news/livestock-poultry-grain

Prepared: 12-Aug-20 11:48 AM C NBS